2027 USL League One Transaction Tracker
We sourced the data from several locations:
- The league's expiring contract list as of June 1, 2026
- Public announcements from clubs, players, agents
- Direct communication with players or agents
Players known to have expiring contracts at the end of the season and have not been announced as returning are listed as outbound until we hear otherwise.
Players from clubs still in the playoffs not listed until either elimination or the playoffs conclude, with the exception of those who have already departed or announced their retirement.
Clubs reported to be exiting the league will remain on the main list until there is an official announcement from the club and/or the league. We will track the players from clubs confirmed to be exiting the league in the second section of this page under "Clubs Exiting the League."
Please contact us for any corrections or updates.
2027 USL League One Clubs
AV Alta FC
Head Coach: Brian Kleiban
Sporting Director: Zaki Tahari
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Adam Aoumaich | FW | Free Agent | |
| Denzil Smith | GK | Free Agent | |
| Jimmie Villalobos | MF | Free Agent | |
| Joaquin Acuña | FW | Free Agent | |
| Kaloyan Pehlivanov | CB | Free Agent | |
| Miguel Ibarra | MF | Free Agent | |
| Miguel Pajaro | CB | Free Agent | |
| Osvoldo Lay | MF | Free Agent |
Charlotte Independence
Head Coach & General Manager: Mike Jeffries
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Chattanooga Red Wolves
Head Coach & Technical Director: Scott MacKenzie
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Corpus Christi FC
Head Coach & Sporting Director: Éamon Zayed
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Alexis Cerritos | FW | Free Agent | |
| Andrew Booth | MF | Free Agent | |
| Bill Hamid | GK | Retired | |
| Bubu Medina | MF | Free Agent | |
| Christian Chaney | FW | Free Agent | |
| Dominick Bachstein | FW | Loan Expired | FC Naples |
| Emmanuel Johnson | FW | Loan Expired | San Antonio FC |
| Jackson Dietrich | MF | Free Agent | |
| Jake Keegan | FW | Free Agent | |
| Javier Mariona | MF | Loan Expired | AV Alta |
| Shannon Gomez | RB | Free Agent | |
| Tomas Pondeca | MF | Free Agent |
Fort Lauderdale United
Head Coach: TBD
General Manager: Aly Hassan
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Fort Wayne FC
Head Coach: Mike Avery
Sporting Director: Ollie Gage
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Alekscandar Vukovic | CB | Loan Expired | Phoenix Rising |
| Emerson Nieto | MF | Free Agent | |
| Ian Abbey | FW | Free Agent | |
| Kabiru Gafar | MF | Free Agent | |
| Logan Neidlinger | RB | Loan Expired | Indy Eleven |
| Mamadi Jiana | FW | Loan Expired | Houston Dynamo 2 |
Forward Madison
Head Coach: Matt Glaeser
Sporting Director: Matt Cairns
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| TBD | TBD | TBD |
Greenville Triumph
Head Coach: Joel Tyson (interim)
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| Jason Bouregy | FW | Multi-Year (2027) | |
| Devin Boyce | MF | Multi-Year (2027) | |
| Chapa Herrera | MF | Multi-Year (2027) | |
| Amal Knight | GK | Multi-Year (2027) |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Anthony Patti | LB | Free Agent | |
| Brandon Fricke | CB | Retired | |
| Brigham Larsen | FW | Loan Expired | Pittsburgh Riverhounds |
| Connor Evans | RB | Free Agent | |
| Deshane Beckford | MF | Free Agent | |
| DJ Benton | RB | Free Agent | |
| Evan Lee | MF | Free Agent | |
| Ivan Agyaakwah | MF | Free Agent | |
| Leo Castro | FW | Retired | |
| Patrick Seagrist | LB | Free Agent | |
| Seth Torman | GK | Free Agent | |
| Toby Sims | CB | Free Agent | |
| Tyler Polak | LB | Free Agent | |
| Zane Bubb | CB | Free Agent |
One Knoxville
Head Coach: Ian Fuller
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Abel Caputo | MF | Free Agent | |
| Babacar Diene | FW | Free Agent | |
| Mikkel Gøling | MF | Free Agent | |
| Nic Lemen | GK | Free Agent | |
| Scott McLeod | DF | Free Agent | |
| Nico Rosamilia | FW | Free Agent | |
| Jordan Skelton | CB | Free Agent | |
| Stavros Zarokostas | FW | Free Agent |
FC Naples
Head Coach: TBD
Sporting Director: Sean Howe
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Ian Cerro | MF | Free Agent | |
| Julian Cisneros | LB | Free Agent | |
| Kevin O'Connor | MF | Free Agent | |
| Lalo Delgado | GK | Free Agent | |
| Marc Torrellas | MF | Free Agent | |
| Max Glasser | LB | Retired | |
| Taylor Gray | FW | Free Agent | |
| Tony Halterman | GK | Free Agent |
New York Cosmos
Head Coach: Davide Corti
Sporting Director: TBD
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Luis Del Rio | DF | Free Agent | |
| Chevone Marsh | FW | Free Agent | |
| Boris Del Valle | GK | Free Agent |
Port St. Lucie SC
Head Coach: TBD
Sporting Director: Bernardo Romeo
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Portland Hearts of Pine
Head Coach: Bobby Murphy
Sporting Director: Ray Saari
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Aboubacar Camara | FW | Free Agent | |
| Brecc Evans | CB | Free Agent | |
| Constantinos Georgallides | FW | Free Agent | |
| Diego Gonzalez | MF | Loan Expired | Houston Dynamo 2 |
| Ernest Mensah | DF | Free Agent | |
| Jaytee Kamara | FW | Free Agent | |
| Kash Oladapo | GK | Free Agent | |
| Kemali Green | CB | Free Agent | |
| Matteo Kidd | MF | Free Agent | |
| Michel Poon-Angeron | MF | Free Agent | |
| Mikey Lopez | MF | Retired | |
| Mo Mohamed | LB | Free Agent | |
| Ollie Wright | FW | Free Agent | |
| Titus Washington | FW | Free Agent | |
| Walter Varela | FW | Free Agent |
Richmond Kickers
Head Coach: Brian Ownby
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| Dakota Barnathan | CB | Multi-Year (2027) | |
| Darwin Espinal | FW | Multi-Year (2027) | |
| Josh Kirkland | FW | Multi-Year (2027) | |
| Lucca Dourado | FW | Multi-Year (2027) | |
| Nils Seufert | MF | Multi-Year (2027) | |
| Yann Fillion | GK | Multi-Year (2027) |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Beckett Howell | CB | Free Agent |
Sarasota Paradise
Head Coach & Technical Director: Mika Elovaara
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Kisa Kiingi | RB | Loan Expired | Colorado Springs |
Sporting Cascades
Head Coach & Sporting Director: Darren Sawatzky
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| Alexis Ledoux | FW | Signed | UC Santa Barbara |
| Fabian Straudi | FW | Signed | Kormákur/Hvöt |
| Gaku Nishimura | MF | Signed | UC Berkley |
| Jonathan Robinson | LB | Signed | Auckland FC |
| Mouhameth Thiam | FW | Signed | Oregon State |
Spokane Velocity
Head Coach: Leigh Veidman
Sporting Director: Gareth Smith
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Ali Elmasnaouy | MF | Loan Expired | Oakland Roots |
| Anuar Pelaez | FW | Free Agent | |
| Bryce Meredith | MF | Free Agent | |
| Collin Fernandez | CB | Free Agent | |
| Jackson Buck | GK | Free Agent | |
| Lucky Opara | LB | Free Agent | |
| Luis Gil | MF | Free Agent | |
| Marky Hernandez | FW | Free Agent | |
| Medgy Alexandre | FW | Loan Expired | Charleston Battery |
| Neco Brett | FW | Free Agent | |
| Nil Vinyals | MF | Free Agent | |
| Shavon John-Brown | FW | Free Agent |
Union Omaha
Head Coach: Vincenzo Candela
Sporting Director: Jamie Henderson
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Allen Gavilanes | MF | Loan Expired | Indy Eleven |
| Brent Kallman | CB | Free Agent | |
| Isidro Martinez | MF | Free Agent | |
| Laurence Wooten | MF | Free Agent | |
| Marlon Vargas | MF | Loan Recalled | New Mexico United |
| Pato Botello Faz | FW | Free Agent | |
| Prosper Kasim | MF | Free Agent | |
| Rashid Nuhu | GK | Free Agent | |
| Ryen Jiba | LB | Free Agent |
Westchester SC
Head Coach: George Gjokaj
Technical Advisor: Ray Selvadurai
Inbound
| Player | Position | Transaction | Previous Club |
|---|---|---|---|
| TBD | TBD | TBD | TBD |
Outbound
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Andrew Hammersley | GK | Free Agent | |
| Ermin Mackic | FW | Free Agent | |
| Koen Blommestijn | FW | Free Agent | |
| Noah Powder | LB | Free Agent | |
| Rashid Tetteh | CB | Transferred | Carolina Core |
| Stephen Payne | RB | Retired |
Clubs Exiting the League
AC Boise
Moving to USL Championship. Current Boise players signing USL Championship contracts with the club indicated as such.
| Player | Position | Transaction | New Club |
|---|---|---|---|
| Josh Yaro | CB | Retired |