TEAM | STADIUM | CAPACITY | AVERAGE | BEST (WEEK) | TOTAL REPORTED |
---|---|---|---|---|---|
Central Valley Fuego FC | Fresno State Soccer Stadium | 2,752 | 1,396 | 2,752 (6) | 18,152* |
Charlotte Independence | American Legion Memorial Stadium | 10,500 | 2,322 | 4,107 (29) | 34,835 |
Chattanooga Red Wolves FC | CHI Memorial Stadium | 5,500 | 2,346 | 3,096 (27) | 32,838* |
FC Tucson | Kino North Stadium | 3,200 | 1,232 | 1,785 (14) | 17,247* |
Forward Madison | Breese Stevens Field | 5,000 | 3,843 | 4,759 (18) | 57,649 |
Greenville Triumph SC | Triumph Stadium | 4,000 | 2,850 | 4,823 (28) | 19,948* |
North Carolina FC | WakeMed Soccer Park | 10,000 | 1,874 | 5,092 (20) | 29,983 |
Northern Colorado Hailstorm FC | Various^ | NA | 493 | 813 (11) | 5,419* |
Richmond Kickers | City Stadium | 6,000 | 3,551 | 6,000 (29) | 53,258 |
South Georgia Tormenta FC | Tormenta Stadium/Erk Russell Athletic Park | 5,300 | 1,041 | 2,000 (27) | 15,613 |
Union Omaha | Werner Park | 9,023 | 3,407 | 5,167 (18) | 47,702* |
^ Northern Colorado Hailstorm FC played home matches at Severance High School, Canvas Stadium and Jackson Stadium while waiting completion of their permanent stadium tentatively set to open in 2023.
* Official attendance not reported for the following: Central Valley Fuego FC weeks 9, 12; Chattanooga Red Wolves week 21; FC Tucson weeks 24, 28; Greenville Triumph weeks 5, 7, 10, 13, 14, 17, 18, 27; Northern Colorado Hailstorm FC weeks 13, 26, 28; Union Omaha week 23.
All figures sourced from match day box scores on USLLeagueOne.com and/or individual team websites.