Updated as of the end of the regular season. Does not include playoffs, US Open Cup or exhibition matches.
TEAM | STADIUM | CAPACITY | 2022 Average | 2023 AVERAGE | BEST (week) | TOTAL REPORTED |
---|---|---|---|---|---|---|
Central Valley Fuego FC | Fresno State Soccer Stadium | 2,752 | 1,396 | 768 (-45%) | 1,436 (31) | 8,448* |
Charlotte Independence | American Legion Memorial Stadium | 5,000 (a) | 2,322 | 1,601 (-31%) | 3,947 (1) | 25,617 |
Chattanooga Red Wolves FC | CHI Memorial Stadium | 4,000 (b) | 2,346 | 2,392 (+2%) | 3,059 (2) | 31,100* |
Forward Madison | Breese Stevens Field | 5,000 | 3,843 | 4,310 (+12%) | 5,000 (29) | 68,963 |
Greenville Triumph SC | Paladin Stadium | 8,000 (c) | 2,850 | 2,092 (-27%) | 3,672 (31) | 33,468 |
Lexington SC | Toyota Stadium | 5,000 | NA | 2,232 | 3,029 (4) | 35,717 |
North Carolina FC | WakeMed Soccer Park | 10,000 | 1,874 | 2,389 (+27%) | 5,795 (31) | 38,228 |
Northern Colorado Hailstorm FC | Future Legends Park | 2,200 (d) | 493 | 1,460 (+196%) | 2,392 (30) | 18,984* |
One Knoxville SC | Regal Soccer Stadium | 3,000 | NA | 2,034 | 2,522 (23) | 26,443* |
Richmond Kickers | City Stadium | 6,000 (e) | 3,551 | 4,786 (+35%) | 6,000 (1, 29) | 76,577 |
South Georgia Tormenta FC | Tormenta Stadium | 3,000 (f) | 1,041 | 1,322 (+27%) | 2,041 (21) | 21,152 |
Union Omaha | Werner Park | 9,023 | 3,407 | 3,030 (-11%) | 4,095 (21) | 48,487 |
Notes:
(a) ALMS operates at roughly half its normal capacity of 10,500 for Independence matches in 2023.
(b) CHI Memorial Stadium to increase to 6,000 in 2024.
(c) Paladin Stadium operates at roughly half its normal capacity of 16,000 for Greenville Triumph matches.
(d) Future Legends Field to be replaced by TicketSmarter Stadium in 2024, with a capacity of 6,500.
(e) City Stadium’s full capacity is 22,611 but has been reduced to 6,000 since 2010.
(f) Tormenta Stadium will increase to 5,000 in 2024.
*Attendance not reported for the following: One Knoxville week 6; Fuego FC weeks 8, 16, 26, 27, 28; Chattanooga weeks 10, 29; Northern Colorado weeks 13, 26.
All figures are sourced from match day box scores on USLLeagueOne.com and/or individual team websites. Figures represent announced attendance, which generally means tickets sold.