Updated as October 8th, 2024. Includes regular season and Jägermeister Cup matches. Does not include playoffs, US Open Cup or exhibition matches.
TEAM | STADIUM | EFFECTIVE CAPACITY | 2023 Average | 2024 AVERAGE | BEST | TOTAL REPORTED |
---|---|---|---|---|---|---|
Central Valley Fuego | Fresno State Soccer Stadium | 1,000 | 768 | 674 | 917 | 6,742* |
Charlotte Independence | American Legion Memorial Stadium | 5,000 | 1,601 | 1,039 | 2,307 | 14,543 |
Chattanooga Red Wolves | CHI Memorial Stadium | 3,500 | 2,392 | 2,300 | 3,447 | 32,205 |
Forward Madison | Breese Stevens Field | 5,000 | 4,310 | 4,056 | 4,631 | 48,668* |
Greenville Triumph | Paladin Stadium | 8,000 | 2,092 | 1,943 | 4,101 | 25,257* |
Lexington SC | Lexington Stadium | 7,500 | 2,232 | 1,317 | 2,416 | 18,439 |
Northern Colorado Hailstorm | 4Rivers Equipment Stadium | 3,550 | 1,460 | 1,510 | 3,550 | 22,520 |
One Knoxville | Regal Soccer Stadium | 3,000 | 2,034 | 1,801 | 2,345 | 23,419* |
Richmond Kickers | City Stadium | 6,000 | 4,786 | 4,464 | 5,574 | 58,038 |
South Georgia Tormenta | Tormenta Stadium | 3,000 | 1,322 | 1,124 | 1,721 | 13,487* |
Spokane Velocity | One Spokane Stadium | 5,500 | NA | 3,950 | 5,086 | 51,351 |
Union Omaha | Werner Park | 9,023 | 3,030 | 3,263 | 4,509 | 42,421 |
*Attendance not reported for the following: Central Valley cup match 3, regular season matches 7 and 8; Madison Cup semi-final, regular season match 9; Greenville regular season match 10 (closed-door due to emergency venue change); Knoxville regular season match 10; South Georgia regular season match 8.
All figures are sourced from match day box scores on USLLeagueOne.com. Figures represent announced attendance, which means tickets sold and/or distributed.
Effective capacity is the usual number of available tickets for a USL League One match, regardless of the overall capacity of the venue. Some venues operate at partial capacity for USL League One matches.